Wrist blood pressure monitor|Pulse rate indicator and movement indicator|Battery operated|Stores up to 60 memories of 2 users
Provides average of last 3 measurements|Easy-to-read display with date and time|Risk indicator and arrhythmia detection|Low battery indicator and incorrect usage message
Pulse Rate Indicator and accurately measures the level of blood|Helps to keep proper track of blood pressure|It is comfortable and easy to use
Provides average of last 3 measurements|Easy-to-read display with date and time|Risk indicator and arrhythmia detection|Low battery indicator and incorrect usage message
A fully automatic BP monitor device|Contains a 3A battery|Encompasses a pulse rate indicator|Consists of a memory function
Used to monitor the blood pressure and pulse of the user|Consists of low battery indicator|Facilitates easy to read black display|Has touch sensor operation
Measures blood pressure|Accurate and reliable|Touch sensor buttons|Easy-to-read
Easy-to-read LCD display|Standing surface made of safety glass|Switch-on technology: quick start and automatic switch-off|Has an overload indicator
Easy-to-read LCD display|Standing surface made of safety glass|Beurer weighing scale has a weight capacity of 180 kg
Fully automatic blood pressure and pulse measurement on the upper arm|4 x 30 memory spaces|Shows warning in case of possible heart rhythm disturbance|For upper arm circumferences from 22 - 42 cm
Assists in tracking the blood pressure level of the user?|Encompasses an universal cuff?which can measure readings for larger upper arm|Comes with memory storage and risk indicator feature?|Facilitates easy-to-read display
Universal cuff for larger upper arm circumference|Average of all saved measured values|Easy-to-read display with date and time|Risk indicator and arrhythmia detection
